PRESS RELEASE – May 23, 2018
These students have achieved 3.8 or above grade point averages for the Class of 2018. They are to be commended for their hard work.
| NAME | DESTINATION | |
| Kristen | Cabrera | Virginia Tech |
| Madison | Carel | College of William & Mary |
| Casey | Clarke | University of Virginia |
| Payton | Day | University of North Carolina at Wilmington |
| James | Easter | University of Virginia |
| John | Easter III | University of Virginia |
| Melvin | Franco | College of William and Mary |
| Frances | Fulton | Virginia Tech |
| Dionna | Gant | Johns Hopkins University |
| Samuel | Hagan | Virginia Tech |
| Michelle | Hammond | James Madison University |
| Fergus | Hammond | Piedmont VA Community College |
| Amber | Haney | U.S. Naval Academy |
| Kylie | Haseltine | Liberty University |
| Georgia | Henderson | Virginia Commonwealth University |
| Naomi | Jackson | Virginia Commonwealth University |
| Haley | Kennedy | University of South Carolina |
| Lauren | Kirby | Bridgewater College |
| Victoria | Luevano | Virginia Tech |
| Rachel | Many | Christopher Newport University |
| Laura | Moore | Bridgewater College |
| Regan | Myers | Juniata College |
| Emily | Newton | Virginia Tech |
| Cameron | O’Dell | James Madison University |
| Jordan | Reimers | North Carolina State University |
| Jose | Rodriguez | Piedmont VA Community College |
| Thomas | Sam | Virginia Tech |
| Abigail | Searcy | Christopher Newport University |
| Andrew | Sheets | Piedmont VA Community College |
| Abby | Sherman | Eastern Mennonite University |
| Gage | Silverman | Virginia Tech |
| Jacob | Taylor | Virginia Tech |
| William | Tornel | Piedmont VA Community College |
| Corban | Van Ornum | The Apprentice School |
| Sophia | Wells | Piedmont VA Community College |
| Austin | Young | Longwood University |
Recent Comments