PRESS RELEASE – June 2, 2020
The following students completed the Governor’s Early College Scholars Agreement which required students to earn an Advanced Studies Diploma, graduate with a 3.0 or higher grade point average, and
earn 15 transferrable college credits. Transferrable college credits are earned by taking dual enrollment classes or earning a score of 3 or higher on Advanced Placement (AP) Testing. These students have a
minimum of 15 transferrable college credits, at this time. In July, when results of the Spring 2020 AP Testing are received, this list of students may increase.
NAME | DESTINATION |
Nika Ackenbom | Virginia Tech |
Reem Al-Safi | Virginia Commonwealth University |
Jeremy Armentrout | Radford University |
Carmela Balagtas | Piedmont Virginia Community College |
Adonis Bislimi | Bridgewater College |
Loren Black | University of Virginia |
Ellee Botkin | Piedmont Virginia Community College |
Hayley Bourne | Longwood University |
Isaiah Bourne | Piedmont Virginia Community College |
Jason Boyle | Piedmont Virginia Community College |
Connor Bridge | York College of Pennsylvania |
Logan Brophy | James Madison University |
Rose Bunch | Liberty University |
Benjamin Chisholm | Radford University |
Kaylee Chisholm | Penn State University |
Julianne Cianfranni | Virginia Commonwealth University |
Alec Cordes | Piedmont Virginia Community College |
Amelia Craft | Virginia Commonwealth University |
William Custer | Piedmont Virginia Community College |
Emory Davis | Hampden-Sydney College |
Jason Dech | Virginia Tech |
Jessica DeHaii | James Madison University |
Ford DeVault | James Madison University |
Emma DiFazio | James Madison University |
Wyatt Dillon | Piedmont Virginia Community College |
Kirsten Estes | High Point University |
Mackenzie Fain | Virginia Tech |
Luke Figueroa | Undecided |
Keera Finley | University of Virginia |
Jenna Goodson | Piedmont Virginia Community College |
Madison Haislip | Piedmont Virginia Community College |
William Hamshar | Piedmont Virginia Community College |
Ma’Shayla Nicole Hearns | Virginia Tech |
Rachel Marie Hoefner | Christopher Newport University |
Amber Louise Faith Houseknecht | Tidewater Community College |
Leah Breann Jones | Virginia Tech |
Jaxom Kidd-Bania | Piedmont Virginia Community College |
Leukas Danny Koczan | Piedmont Virginia Community College |
Charles Edward Lyons III | Christopher Newport University |
Samantha Louise Marlowe | Virginia Tech |
Alexis Danielle McCloud | Work Full Time |
Abigale McGrath | Piedmont Virginia Community College |
Jenai Mckee | James Madison University |
Ian Megahan | Piedmont Virginia Community College |
McKenzie Moore | Christopher Newport University |
Chloe Morris | Longwood University |
Brooke Nazar | Virginia Tech |
Jocelyn Notman | Lafayette College |
Kristen Pace | Liberty University |
Kendra Paschall | Radford University |
Alexander Pellicane | University of Virginia |
Ryan Peters | Piedmont Virginia Community College |
Isaac Puentes | Virginia Tech |
Vanessa Reed | Piedmont Virginia Community College |
Vincent Reyes III | Piedmont Virginia Community College |
Naylee Rivera – DeJesus | Virginia Commonwealth University |
Ashley Schultz | Piedmont Virginia Community College |
Clio Schurtz | University of Virginia |
Kaitlin Sechler | University of Virginia |
Samuel Shackelford | Virginia Commonwealth University |
Alexis Smith | Old Dominion University |
Sheridan Smith | George Mason University |
Evynne Stafford | University of Virginia College at Wise |
Caleb Stoltz | Coastal Carolina University |
Mikaela Sullivan | Virginia Tech |
Danielle Sumner | Virginia Tech |
Nicholas Thornton | Piedmont Virginia Community College |
Mackenzie Tillman | Work Full Time |
Alexander Toliver | University of Mary Washington |
Nicholas Warden | University of Richmond |
Margarette Wentz | University of Virginia |
Sarah White | University of Colorado Boulder |
Alexander Williams | University of Virginia |
Amina Wilson | James Madison University |
Recent Comments