PRESS RELEASE – May 24, 2019
The following students completed the Governor’s Early College Scholars Agreement which required students to earn an Advanced Studies Diploma, graduate with a 3.0 or higher grade point average, and earn 15 transferrable college credits. Transferrable college credits are earned by taking dual enrollment classes or earning a score of 3 or higher on Advanced Placement (AP) Testing. These students have a minimum of 15 transferrable college credits, at this time. In July, when results of the Spring 2019 AP Testing are received, this list of students may increase.
| NAME | DESTINATION | |
| Andrew | Allen | James Madison University |
| Taileek | Ashton | Radford University |
| Tyler | Baird | Piedmont VA Community College |
| Blake | Berry | Randolph-Macon College |
| John | Bland III | Longwood University |
| Roberto | Bollinger | Piedmont VA Community College |
| Megan | Boone | Piedmont VA Community College |
| Hannah | Breeden | Piedmont VA Community College |
| Liam | Bridge | York College of Pennsylvania |
| Samantha | Bridges | Piedmont VA Community College |
| Kayla | Campbell | Piedmont VA Community College |
| Caleb | Carney | Virginia Commonwealth University |
| Eugene | Chow | Piedmont VA Community College |
| Sadie | Conner | US Coast Guard Academy |
| Cyrus | Conti | Piedmont VA Community College |
| Hailey | Donald | Randolph-Macon College |
| Phoebe | Duffy | Piedmont VA Community College |
| Joshua | Elliott | University of Mary Washington |
| Leah | Estes | American University |
| Annelizabeth | Farmer | Piedmont VA Community College |
| Andrew | Farruggio | Virginia Tech |
| Denise | Fierro-Ramirez | Radford University |
| Adora | Gamage | Virginia Commonwealth University |
| Katlin | Gordon | Longwood University |
| Ryan | Groome | Virginia Wesleyan University |
| Alexis | Harris | James Madison University |
| Rhett | Jones | James Madison University |
| Shenandoah | Jonkman | Marines |
| John | Kershner | UVA at Wise |
| Hannah | Ledford | James Madison University |
| Bayley | Leyshon | College of William and Mary |
| Jakob | Lindo | Piedmont VA Community College |
| Cory | Martin | College of William and Mary |
| Tess | McCormick | Christopher Newport University |
| Finnegan | McGlothlin | Virginia Commonwealth University |
| Syerra | Milliman | University of Virginia |
| Diana | Naselska | Piedmont VA Community College |
| Paul | Nazari-Valashesjerdi | Piedmont VA Community College |
| Graham | Newman | Christopher Newport University |
| Jared | Newman | University of Virginia |
| Malcolm | O’Malley | Piedmont VA Community College |
| Jordyn | Palmer | Christopher Newport University |
| Brianna | Parker | Mary Baldwin University |
| Saige | Patchett | Utah State University |
| Ashlee | Pieno | Virginia Tech |
| Keira | Reed | University of Lynchburg |
| Sterling | Ruff | University of Virginia |
| Caitlyn | Russ | Christopher Newport University |
| Kayla | Sacra | Old Dominion University |
| Kamden | Shephard | Virginia Tech |
| Devon | Shifflett | Longwood University |
| Amber | Sigmann | University of Virginia |
| Nathan | Smith | Piedmont VA Community College |
| Matthew | Snead | James Madison University |
| Dylan | Spencer | Virginia Tech |
| Olivia | Strickland | University of Virginia |
| Christopher | Sumner | Virginia Tech |
| Joshua | Tawney | Piedmont VA Community College |
| Cameron | Taylor | Piedmont VA Community College |
| Katlyn | Thomas | Virginia Tech |
| Asia | Toler | Piedmont VA Community College |
| Rebecca | Trail | University of Arizona |
| Ethan | Vernatter | James Madison University |
| Christina | Walker | George Mason University |
| Charlotte | Walton | University of Mary Washington |
| McKenzie | Wills | West Virginia University |
Recent Comments